.png)
Attn: Randolph Residents
The following is a summary of the 2022/2023 data for Randolph as reported by the Orange County Sheriff's Department and the Vermont State Police. This is a full year's worth of data, town and village combined, for the period 3/1/2022 to 3/1/2023. This data EXCLUDES any activity that occurred on the interstate.
What does the data show? There were 3,203 incidents reported during the year, with 2,361 from OCSD and 572 from the VSP. The top category during this period was traffic stops, with 1,239 incidents. The top 5 categories were Agency Assist (222), Suspicious Event (212), Citizen Assist (197) and Arrests (126). There were relatively few Mental Health (19) incidents reported.
When traffic stops are combined with other traffic offenses, including Directed Patrol, Accidents, Motorist Assist, Motor Vehicle Complaints, Traffic Hazard, DLS and DUI, the total traffic related enforcement incidents are 1,615. This translates to over 50% of the incidents being traffic related incidents, while mental health related incidents total 148, or 4.6% of the incidents.
The full breakdown is here:
https://randolphpoliceservicesdebate.blogspot.com/2024/02/the-following-is-summary-of-20222023.html
The totals clearly show traffic related incidents are the dominant category, with between 38% to 50% of incidents related to traffic enforcement. Meanwhile, mental health issues barely make the list.
This data correlates well with the RPD data reported for the 6 month period July - December, 2023 which showed a total estimated incidents for the year of 2,366. If we combine the RPD total with the VSP estimate of 600 Randolph incidents for the full calendar year of 2023, we get 2,966 incidents. It appears the VSP+OCSD were more active, with 3,203 incidents for a full year.
The full breakdown of RPD data for 2023 is here:
https://randolphpoliceservicesdebate.blogspot.com/2024/01/2023-rpd-incident-summary-in-pie-charts.html
The police committee recommendation is here:
https://randolphvt.org/vertical/Sites/%7BD7EA543D-4DEE-41D3-BD57-86E65A3C936B%7D/uploads/Ran[...]pdf
The police committee is reporting a mental health crisis. They say the schools call nearly every day for help. Where are the incidents in the report?
The committee is recommending a partial expansion of the police district. I explain why that will fail here:
https://randolphpoliceservicesdebate.blogspot.com/2024/01/why-partial-expansion-of-police.html
The committee says we need at least two (2) more full time officers because the department is so busy. They are busy with traffic that burdens (not benefits) the village! More on that here:
https://randolphpoliceservicesdebate.blogspot.com/2024/02/what-is-randolph-village-police.html
There is a public forum scheduled for Thursday 2/22/2024 at 5:30 PM at VTC, for the public to ask questions about the police district budget and police committee recommendations.
Questions:
1. Why is the police committee claiming to have reviewed data without presenting any data to prove it?
2. Why is our annual town report lacking any data about police activity for the prior year?
3. Why is police data posted on the town web site but never summarized or analyzed and presented to the public? Other towns post summaries every month.
4. Why is the committee ignoring the traffic issue?
5. Why is the traffic a "village" problem?
6. Why not limit the police hours to 7 am to 7 pm, Monday thru Friday?
7. How will the town revitalize the village business district, when the police tax incentivizes businesses to locate out of the village district?
8. How do they justify the demographic differences - town residents have 40% higher median income, higher property values, lower poverty and more children in school?
9. How does the selectboard justify using grants for expenses instead of taxing residents for police services? (Grant money that could be used elsewhere).
10. What will the selectboard do if village residents veto all police budgets?
Inquiring minds want to know.
More on the differences here:
https://randolphpoliceservicesdebate.blogspot.com/2024/02/whats-difference-randolph-town-vs.html
Thank you.
Sources: https://randolphvt.org/vertical/Sites/%7BD7EA543D-4DEE-41D3-BD57-86E65A3C936B%7D/uploads/Randolph_stats_memo_(from_VSP_without_I89).pdf
https://randolphvt.org/index.asp?SEC=39C8EEC7-11BE-4B56-B45A-3B14DE28087B&DE=DA451EDA-3277-4833-BE23-B204FBC0B143


VSP+ OCSD Total Calls - 3/1/22 - 3/1/23 Sorted by Volume | |
Call Type | Combined |
Traffic Stops | 1239 |
Agency Assistance | 222 |
Suspicious Event | 212 |
Citizen Assist | 197 |
Arrests | 126 |
Alarm | 109 |
Directed Patrol | 93 |
Welfare/Suicide Check | 91 |
Motor Vehicle Complaint | 62 |
Accident - Property damage only | 60 |
Assist - Motorist | 55 |
Citizen Dispute | 45 |
911 Hangup | 41 |
Family Fight/Domestic | 38 |
Theft | 38 |
Juvenile Problem | 36 |
Service of Restraining Order | 35 |
Animal Problem | 30 |
Foot Patrol | 26 |
Accident - Injury to person(s) | 21 |
Found/Lost Property | 21 |
Mental Health | 19 |
Parking | 18 |
Trespass | 18 |
Information Call | 17 |
Traffic Hazard | 17 |
Fraud | 16 |
Property Watch | 16 |
DLS | 15 |
Accident - Fatal | 14 |
Arrest on Warrant | 13 |
Threats/Harassment | 13 |
Vandalism | 13 |
VIN verification | 13 |
DUI | 12 |
Missing Person | 10 |
Noise Disturbance | 10 |
Public Speaking | 10 |
Special Event/Occasion | 10 |
Abandoned Vehicle | 9 |
Burglary | 9 |
Death Investigation | 9 |
Non-Reportable Crash | 9 |
Assault | 8 |
Sex Offender Regsitry | 6 |
Violation of Conditions of Release | 6 |
Fireworks | 5 |
Phone Problem/Harrassment | 5 |
Property Damage | 5 |
Attempt to Serve | 4 |
Disturbance | 4 |
Fugitive From Justice | 4 |
Restraining Order | 4 |
Accident - LSA | 3 |
Assist - Other | 3 |
Attempt to Locate | 3 |
Child Abuse or Neglect | 3 |
Motor Vehicle Offense | 3 |
Negligent Operation | 3 |
Overdose | 3 |
Robbery | 3 |
Sexual Assault | 3 |
Social Media/Internet | 3 |
Stalking | 3 |
Disorderly Conduct | 2 |
Intoxication | 2 |
Larceny - Other | 2 |
Runaway | 2 |
Subpoena Service | 2 |
Unlawful Mischief | 2 |
Vehicle Towed | 2 |
Alcohol Offense | 1 |
Attempting to Elude | 1 |
Child Pornography | 1 |
Civil Process | 1 |
Computer Crime | 1 |
Cruelty to a Child | 1 |
Custodial Dispute | 1 |
Custodial Interference | 1 |
Drugs | 1 |
False Public Alarms | 1 |
Fire Investigation | 1 |
Identity Theft | 1 |
Illegal Dumping | 1 |
Search | 1 |
Sex Offense | 1 |
Stolen Vehicle | 1 |
Unsecured Premises | 1 |
Weapon Offense | 1 |
Total | 3203 |
VSP+ OCSD All Calls - 3/1/ 2022 to 3/1/2023 | | VSP+ OCSD Total Calls - Sorted by Volume | |
Call Type | Combined | Call Type | Combined |
911 Hangup | 41 | Traffic Stops | 1239 |
Abandoned Vehicle | 9 | Agency Assistance | 222 |
Accident - Fatal | 14 | Suspicious Event | 212 |
Accident - Injury to person(s) | 21 | Citizen Assist | 197 |
Accident - LSA | 3 | Arrests | 126 |
Accident - Property damage only | 60 | Alarm | 109 |
Agency Assistance | 222 | Directed Patrol | 93 |
Alarm | 109 | Welfare/Suicide Check | 91 |
Alcohol Offense | 1 | Motor Vehicle Complaint | 62 |
Animal Problem | 30 | Accident - Property damage only | 60 |
Arrest on Warrant | 13 | Assist - Motorist | 55 |
Arrests | 126 | Citizen Dispute | 45 |
Assault | 8 | 911 Hangup | 41 |
Assist - Motorist | 55 | Family Fight/Domestic | 38 |
Assist - Other | 3 | Theft | 38 |
Attempt to Locate | 3 | Juvenile Problem | 36 |
Attempt to Serve | 4 | Service of Restraining Order | 35 |
Attempting to Elude | 1 | Animal Problem | 30 |
Burglary | 9 | Foot Patrol | 26 |
Child Abuse or Neglect | 3 | Accident - Injury to person(s) | 21 |
Child Pornography | 1 | Found/Lost Property | 21 |
Citizen Assist | 197 | Mental Health | 19 |
Citizen Dispute | 45 | Parking | 18 |
Civil Process | 1 | Trespass | 18 |
Computer Crime | 1 | Information Call | 17 |
Cruelty to a Child | 1 | Traffic Hazard | 17 |
Custodial Dispute | 1 | Fraud | 16 |
Custodial Interference | 1 | Property Watch | 16 |
Death Investigation | 9 | DLS | 15 |
Directed Patrol | 93 | Accident - Fatal | 14 |
Disorderly Conduct | 2 | Arrest on Warrant | 13 |
Disturbance | 4 | Threats/Harassment | 13 |
DLS | 15 | Vandalism | 13 |
Drugs | 1 | VIN verification | 13 |
DUI | 12 | DUI | 12 |
False Public Alarms | 1 | Missing Person | 10 |
Family Fight/Domestic | 38 | Noise Disturbance | 10 |
Fire Investigation | 1 | Public Speaking | 10 |
Fireworks | 5 | Special Event/Occasion | 10 |
Foot Patrol | 26 | Abandoned Vehicle | 9 |
Found/Lost Property | 21 | Burglary | 9 |
Fraud | 16 | Death Investigation | 9 |
Fugitive From Justice | 4 | Non-Reportable Crash | 9 |
Identity Theft | 1 | Assault | 8 |
Illegal Dumping | 1 | Sex Offender Regsitry | 6 |
Information Call | 17 | Violation of Conditions of Release | 6 |
Intoxication | 2 | Fireworks | 5 |
Juvenile Problem | 36 | Phone Problem/Harrassment | 5 |
Larceny - Other | 2 | Property Damage | 5 |
Mental Health | 19 | Attempt to Serve | 4 |
Missing Person | 10 | Disturbance | 4 |
Motor Vehicle Complaint | 62 | Fugitive From Justice | 4 |
Motor Vehicle Offense | 3 | Restraining Order | 4 |
Negligent Operation | 3 | Accident - LSA | 3 |
Noise Disturbance | 10 | Assist - Other | 3 |
Non-Reportable Crash | 9 | Attempt to Locate | 3 |
Overdose | 3 | Child Abuse or Neglect | 3 |
Parking | 18 | Motor Vehicle Offense | 3 |
Phone Problem/Harrassment | 5 | Negligent Operation | 3 |
Property Damage | 5 | Overdose | 3 |
Property Watch | 16 | Robbery | 3 |
Public Speaking | 10 | Sexual Assault | 3 |
Restraining Order | 4 | Social Media/Internet | 3 |
Robbery | 3 | Stalking | 3 |
Runaway | 2 | Disorderly Conduct | 2 |
Search | 1 | Intoxication | 2 |
Service of Restraining Order | 35 | Larceny - Other | 2 |
Sex Offender Regsitry | 6 | Runaway | 2 |
Sex Offense | 1 | Subpoena Service | 2 |
Sexual Assault | 3 | Unlawful Mischief | 2 |
Social Media/Internet | 3 | Vehicle Towed | 2 |
Special Event/Occasion | 10 | Alcohol Offense | 1 |
Stalking | 3 | Attempting to Elude | 1 |
Stolen Vehicle | 1 | Child Pornography | 1 |
Subpoena Service | 2 | Civil Process | 1 |
Suspicious Event | 212 | Computer Crime | 1 |
Theft | 38 | Cruelty to a Child | 1 |
Threats/Harassment | 13 | Custodial Dispute | 1 |
Traffic Hazard | 17 | Custodial Interference | 1 |
Traffic Stops | 1239 | Drugs | 1 |
Trespass | 18 | False Public Alarms | 1 |
Unlawful Mischief | 2 | Fire Investigation | 1 |
Unsecured Premises | 1 | Identity Theft | 1 |
Vandalism | 13 | Illegal Dumping | 1 |
Vehicle Towed | 2 | Search | 1 |
VIN verification | 13 | Sex Offense | 1 |
Violation of Conditions of Release | 6 | Stolen Vehicle | 1 |
Weapon Offense | 1 | Unsecured Premises | 1 |
Welfare/Suicide Check | 91 | Weapon Offense | 1 |
Total | 3203 | Total | 3203 |
VSP Calls March 1, 2022 to March 1, 2023 | | OCSD Calls March 1, 2022 to March 1, 2023 | |
Call Type | VSP-Royalton | Call Type | OCSD |
911 Hangup | 29 | 911 Hangup | 12 |
Abandoned Vehicle | 5 | Abandoned Vehicle | 4 |
Accident - Fatal | 14 | Accident - Fatal | 0 |
Accident - Injury to person(s) | 17 | Accident - Injury to person(s) | 4 |
Accident - LSA | 0 | Accident - LSA | 3 |
Accident - Property damage only | 27 | Accident - Property damage only | 33 |
Agency Assistance | 30 | Agency Assistance | 192 |
Alarm | 56 | Alarm | 53 |
Alcohol Offense | 0 | Alcohol Offense | 1 |
Animal Problem | 8 | Animal Problem | 22 |
Arrest on Warrant | 0 | Arrest on Warrant | 13 |
Arrests | 26 | Arrests | 100 |
Assault | 6 | Assault | 2 |
Assist - Motorist | 0 | Assist - Motorist | 55 |
Assist - Other | 0 | Assist - Other | 3 |
Attempt to Locate | 0 | Attempt to Locate | 3 |
Attempt to Serve | 0 | Attempt to Serve | 4 |
Attempting to Elude | 0 | Attempting to Elude | 1 |
Burglary | 8 | Burglary | 1 |
Child Abuse or Neglect | 3 | Child Abuse or Neglect | 0 |
Child Pornography | 0 | Child Pornography | 1 |
Citizen Assist | 16 | Citizen Assist | 181 |
Citizen Dispute | 8 | Citizen Dispute | 37 |
Civil Process | 0 | Civil Process | 1 |
Computer Crime | 0 | Computer Crime | 1 |
Cruelty to a Child | 0 | Cruelty to a Child | 1 |
Custodial Dispute | 1 | Custodial Dispute | 0 |
Custodial Interference | 1 | Custodial Interference | 0 |
Death Investigation | 6 | Death Investigation | 3 |
Directed Patrol | 0 | Directed Patrol | 93 |
Disorderly Conduct | 0 | Disorderly Conduct | 2 |
Disturbance | 0 | Disturbance | 4 |
DLS | 0 | DLS | 15 |
Drugs | 1 | Drugs | 0 |
DUI | 1 | DUI | 11 |
False Public Alarms | 0 | False Public Alarms | 1 |
Family Fight/Domestic | 24 | Family Fight/Domestic | 14 |
Fire Investigation | 1 | Fire Investigation | 0 |
Fireworks | 5 | Fireworks | 0 |
Foot Patrol | 0 | Foot Patrol | 26 |
Found/Lost Property | 1 | Found/Lost Property | 20 |
Fraud | 14 | Fraud | 2 |
Fugitive From Justice | 0 | Fugitive From Justice | 4 |
Identity Theft | 0 | Identity Theft | 1 |
Illegal Dumping | 0 | Illegal Dumping | 1 |
Information Call | 12 | Information Call | 5 |
Intoxication | 0 | Intoxication | 2 |
Juvenile Problem | 9 | Juvenile Problem | 27 |
Larceny - Other | 0 | Larceny - Other | 2 |
Mental Health | 14 | Mental Health | 5 |
Missing Person | 6 | Missing Person | 4 |
Motor Vehicle Complaint | 26 | Motor Vehicle Complaint | 36 |
Motor Vehicle Offense | 0 | Motor Vehicle Offense | 3 |
Negligent Operation | 0 | Negligent Operation | 3 |
Noise Disturbance | 3 | Noise Disturbance | 7 |
Non-Reportable Crash | 0 | Non-Reportable Crash | 9 |
Overdose | 0 | Overdose | 3 |
Parking | 0 | Parking | 18 |
Phone Problem/Harrassment | 2 | Phone Problem/Harrassment | 3 |
Property Damage | 1 | Property Damage | 4 |
Property Watch | 0 | Property Watch | 16 |
Public Speaking | 1 | Public Speaking | 9 |
Restraining Order | 4 | Restraining Order | 0 |
Robbery | 2 | Robbery | 1 |
Runaway | 0 | Runaway | 2 |
Search | 0 | Search | 1 |
Service of Restraining Order | 21 | Service of Restraining Order | 14 |
Sex Offender Regsitry | 6 | Sex Offender Regsitry | 0 |
Sex Offense | 1 | Sex Offense | 0 |
Sexual Assault | 1 | Sexual Assault | 2 |
Social Media/Internet | 3 | Social Media/Internet | 0 |
Special Event/Occasion | 0 | Special Event/Occasion | 10 |
Stalking | 2 | Stalking | 1 |
Stolen Vehicle | 0 | Stolen Vehicle | 1 |
Subpoena Service | 2 | Subpoena Service | 0 |
Suspicious Event | 44 | Suspicious Event | 168 |
Theft | 21 | Theft | 17 |
Threats/Harassment | 10 | Threats/Harassment | 3 |
Traffic Hazard | 8 | Traffic Hazard | 9 |
Traffic Stops | 18 | Traffic Stops | 1221 |
Trespass | 6 | Trespass | 12 |
Unlawful Mischief | 0 | Unlawful Mischief | 2 |
Unsecured Premises | 0 | Unsecured Premises | 1 |
Vandalism | 6 | Vandalism | 7 |
Vehicle Towed | 2 | Vehicle Towed | 0 |
VIN verification | 0 | VIN verification | 13 |
Violation of Conditions of Release | 1 | Violation of Conditions of Release | 5 |
Weapon Offense | 1 | Weapon Offense | 0 |
Welfare/Suicide Check | 31 | Welfare/Suicide Check | 60 |
Total | 572 | Total | 2631 |
No comments:
Post a Comment